The code below runs the complete data set and created the appropriate model matrix incorporating the interactions terms as well as main effects. The code was first created for a smaller toy data set, and then generalized to work with the much larger case.
We begin by setting up our working directory. Note that to avoid co-linearity in the actual model fitting we must eliminate some countries. Eliminations were determined by removing countries with the least-number of dives one by one. After seven countries were eliminated, the output of lsfit
showed abnormal values for Finland, so this country was also removed.
setwd("C:/Users/Corey/Documents/Yale/S3/625/Week5")
# x <- read.csv('ToyDiving.csv', header=TRUE, as.is=TRUE)
x <- read.csv("Diving2000.csv", header = TRUE, as.is = TRUE)
sort(table(x$Country))
##
## ARG GEO ARM AZE CZE HKG ZIM PHI SUI FIN PER THA PUR SWE BLR INA COL KOR
## 35 35 42 42 42 42 42 77 77 84 84 84 98 105 112 112 119 154
## ROM VEN AUT TPE BRA GRE MAS FRA HUN JPN ESP ITA CUB KAZ MEX PRK GBR UKR
## 154 161 175 175 189 189 196 224 231 231 259 294 301 399 420 427 448 476
## CAN GER AUS RUS USA CHN
## 560 672 728 791 833 868
x <- subset(x, x$Country != "ARG" & x$Country != "GEO" & x$Country != "ARM" &
x$Country != "AZE" & x$Country != "CZE" & x$Country != "HKG" & x$Country !=
"ZIM" & x$Country != "FIN")
We then create the code for the contrasts corresponding to the interaction terms. The base template for this code was provided by Jay Emerson. Please see the inline comments for the explanations:
getcontrasts <- function(x, verbose = FALSE) {
var1 <- names(x)[1]
var2 <- names(x)[2]
levels1 <- levels(x[, 1])
levels2 <- levels(x[, 2])
if (verbose) {
cat("Variables:", var1, var2, "\n")
cat("Levels of", var1, ":", levels1, "\n")
cat("Levels of", var2, ":", levels2, "\n")
}
# Step 1. Create a coefficient matrix indicating where the missing
# interactions are.
xmis <- table(x[, 1], x[, 2]) == 0
if (verbose)
print(xmis)
# Step 2. Create a coefficient matrix indicating which cells need to
# involve the contr.sum constraints (instead of introducing a new
# coefficient): 'c' indicates a column constraint, 'r' indicates a row
# constraint. The last position can be either a row or column constraint,
# without loss of generality.
xcon <- xmis
for (i in 1:nrow(xmis)) xcon[i, max(which(!xmis[i, ]))] <- "r"
for (i in 1:ncol(xmis)) xcon[max(which(!xmis[, i])), i] <- "c"
xcon[xcon != "c" & xcon != "r"] <- ""
if (verbose)
print(xcon)
# My stragegy is to create a list of lists. Thus each list contains the
# contrasts corresponding to a specific Jude and Country pair. Thus when we
# later parse the rows of the data, we simply extract the already made list
# that is the correct row for the judge/country pair in the model matrix.
# This way, we do not have to keep recalculating the contrasts as we parse
# the data
# I work on the transposes for slightly easier indexing:
rows <- list()
# mapmatrix will (later) take a judge,country pair and the element
# corresponding to that location is the row number that has the
# corresponding contrast-row from our list of lists
mapmatrix <- matrix(1:(nrow(xmis) * ncol(xmis)), nrow = nrow(xmis), byrow = T)
# Make transposes:
txcon <- t(xcon)
txmis <- t(xmis)
myseq <- seq(1, nrow(xmis) * ncol(xmis))
# We already have where data is missing and where row and column contraints
# are located, so using both of these we can figure out what locations
# correspond to quantities our model will estimate.
toest <- matrix(txcon[myseq] == "" & !txmis[myseq], nrow = nrow(xmis), byrow = T)
ttoest <- t(toest)
# Next we find the total number of actual coefficients our model will
# esimate:
toests <- sum(toest)
# ...And we keep track of how many we have already estimated:
haveEst <- 0
# Now we come to the `workhorse' code Because the contrasts are created
# before parsing the data, and because some row and column contrasts depend
# on others (for instance, some -1's will become positive 1's), we must
# create them in the correct order. First, we create dummy conrasts for the
# cases where there is no judge/country data. Don't worry, these will never
# actually be used when parasing the data, but we need them for the next
# step.
for (i in 1:(nrow(xmis) * ncol(xmis))) {
if (txmis[[i]]) {
rows[[i]] <- rep(0, toests)
}
}
# Now we create the 'real' interaction contrasts. We consider three cases:
# Either (1) we have actual data and there is no constraint, (2) we have
# data and there is a row constraint, or (3) we have data and there is a
# column constraint.
# In the first case, we just insert the correct sequence of 0's and -1's,
# keeping track of how many coefficients we have estimate (which gives the
# location of the -1.) In the other cases, we add the rows or columns to
# give the constrained contrasts. By construction, we will always have
# already created the data when we need to calculate a constraint condition:
for (i in 1:(nrow(xmis) * ncol(xmis))) {
if (ttoest[i]) {
rows[[i]] <- c(rep(0, haveEst), 1, rep(0, toests - haveEst - 1))
haveEst = haveEst + 1
} else if (txcon[[i]] == "r") {
myrow <- which(mapmatrix == i, arr.ind = T)[1]
otherRowElements <- mapmatrix[myrow, ]
otherRowElements <- otherRowElements[otherRowElements != i]
rows[[i]] <- -1 * Reduce("+", rows[otherRowElements])
} else if (txcon[[i]] == "c") {
mycol <- which(mapmatrix == i, arr.ind = T)[2]
otherColElements <- mapmatrix[, mycol]
otherColElements <- otherColElements[otherColElements != i]
rows[[i]] <- -1 * Reduce("+", rows[otherColElements])
}
}
# We now have a list of lists, where each inner list corresponds to a row of
# the final contraint matrix for the interaction terms. Let us actually
# make the matrix object:
ans <- matrix(0, nrow(x), toests)
# Next, we make the column names corresponding to the judge/country pairs:
colnames(ans) <- rep("NA", toests)
for (i in 1:toests) {
myrow <- which(ttoest == T, arr.ind = T)[i, ][1]
mycol <- which(ttoest == T, arr.ind = T)[i, ][2]
colnames(ans)[i] <- paste(levels(x$Judge)[mycol], levels(x$Country)[myrow],
sep = "")
}
# Finally, we actually parse the data row by row. We use the mapmatrix to
# simply insert into our answer matrix the correct contrast matrix row:
for (i in 1:nrow(x)) {
maprow <- match(x$Judge[[i]], levels(x$Judge))
mapcol <- match(x$Country[[i]], levels(x$Country))
ans[i, ] <- rows[[mapmatrix[maprow, mapcol]]]
}
return(ans)
}
Now, we still need to consider the main effects, which includes judge and dive number. However, the full diving data does not include the dive number, so let's create it:
if (!("diveno" %in% colnames(x))) {
scoresperdive <- 7
x$diveno <- rep(1:(nrow(x)/scoresperdive), 1, each = scoresperdive)
}
We make the input and get the contrast matrix for the interactions:
theinput <- data.frame(Judge = factor(x$Judge), Country = factor(x$Country))
res <- getcontrasts(theinput, verbose = FALSE)
# write.csv(res, file = 'cb644_toy_diving.csv')
Now we move on to the main effects. Note that the judge main effect is constrained to sum to zero (signally an overall 0 bias), but the lambda values for the dives are unconstrained.
# First we consider the 'lambda_i' values as described in the paper: ,
# estimating the quality for each dive.
# This seems silly, but it remaps possible skipped dive numbers away:
x$diveno <- factor(x$diveno)
# Find number of dive coefficients to estimate and create matrix:
divetoEst <- length(levels(x$diveno))
divemat <- matrix(0, nrow(x), divetoEst)
# No constraints to worry about, and we have data, so we can just use rows
# of the identity matrix. Computationally, it's best to make the identity
# of the correct size before-hand:
myident <- diag(divetoEst)
for (i in 1:nrow(x)) {
diverow <- match(x$diveno[[i]], levels(x$diveno))
divemat[i, ] <- myident[diverow, ]
}
# Make Column names:
colnames(divemat) <- paste("dive", levels(x$diveno), sep = "")
# Now we consider the mu_j values: the overall tendancy of judge j to give
# higher or lower scores.
x$Judge <- factor(x$Judge)
# judgerows <- list()
judgetoEst <- length(levels(x$Judge)) - 1
judgemat <- matrix(0, nrow(x), judgetoEst)
judgehaveEst <- 0
colnames(judgemat) <- levels(x$Judge)[-length(levels(x$Judge))]
myjudgeident <- diag(judgetoEst)
# Similar to before, each judge corresponds to a sequence of zeros with one
# '1' , except for the last judge, due to the constraint
for (i in 1:nrow(x)) {
judgerow <- match(x$Judge[[i]], levels(x$Judge))
if (!(judgerow == length(levels(x$Judge)))) {
judgemat[i, ] <- myjudgeident[judgerow, ]
} else {
judgemat[i, ] <- rep(-1, judgetoEst)
}
}
# Finally, we bind together the main and interaction effects and fit the
# model:
fullmodel <- cbind(divemat, judgemat, res)
ls1 <- lsfit(fullmodel, x$JScore, intercept = FALSE)
ls.print(ls1)
## Residual Standard Error=0.4218
## R-Square=0.9972
## F-statistic (df=2238, 8185)=1289
## p-value=0
##
## Estimate Std.Err t-value Pr(>|t|)
## dive1 8.5216 0.1621 52.5843 0.0000
## dive2 8.2359 0.1621 50.8212 0.0000
## dive3 9.0931 0.1621 56.1104 0.0000
## dive4 8.0931 0.1621 49.9397 0.0000
## dive5 8.3788 0.1621 51.7028 0.0000
## dive6 8.0931 0.1621 49.9397 0.0000
## dive7 8.8680 0.1654 53.6194 0.0000
## dive8 8.2966 0.1654 50.1643 0.0000
## dive9 8.7966 0.1654 53.1875 0.0000
## dive10 8.3680 0.1654 50.5962 0.0000
## dive11 8.4395 0.1654 51.0281 0.0000
## dive12 8.1537 0.1654 49.3006 0.0000
## dive13 9.1227 0.1623 56.2226 0.0000
## dive14 8.9799 0.1623 55.3421 0.0000
## dive15 7.5513 0.1623 46.5380 0.0000
## dive16 9.0513 0.1623 55.7824 0.0000
## dive17 7.6942 0.1623 47.4184 0.0000
## dive18 6.1942 0.1623 38.1740 0.0000
## dive19 8.3074 0.1621 51.2620 0.0000
## dive20 8.6645 0.1621 53.4658 0.0000
## dive21 6.3074 0.1621 38.9206 0.0000
## dive22 6.7359 0.1621 41.5652 0.0000
## dive23 7.4502 0.1621 45.9728 0.0000
## dive24 8.5931 0.1621 53.0250 0.0000
## dive25 6.4247 0.1625 39.5427 0.0000
## dive26 7.7819 0.1625 47.8956 0.0000
## dive27 7.7819 0.1625 47.8956 0.0000
## dive28 7.4247 0.1625 45.6975 0.0000
## dive29 7.7105 0.1625 47.4560 0.0000
## dive30 7.9962 0.1625 49.2145 0.0000
## dive31 8.2950 0.1622 51.1448 0.0000
## dive32 8.1521 0.1622 50.2640 0.0000
## dive33 5.4379 0.1622 33.5284 0.0000
## dive34 6.1521 0.1622 37.9325 0.0000
## dive35 8.2236 0.1622 50.7044 0.0000
## dive36 8.1521 0.1622 50.2640 0.0000
## dive37 7.4379 0.1622 45.8599 0.0000
## dive38 7.0093 0.1622 43.2174 0.0000
## dive39 7.5093 0.1622 46.3003 0.0000
## dive40 7.1521 0.1622 44.0983 0.0000
## dive41 7.7236 0.1622 47.6215 0.0000
## dive42 6.0093 0.1622 37.0517 0.0000
## dive43 7.1131 0.1660 42.8412 0.0000
## dive44 8.0417 0.1660 48.4338 0.0000
## dive45 6.8274 0.1660 41.1203 0.0000
## dive46 5.4702 0.1660 32.9464 0.0000
## dive47 7.6131 0.1660 45.8526 0.0000
## dive48 7.7559 0.1660 46.7130 0.0000
## dive49 7.3324 0.1629 45.0239 0.0000
## dive50 7.7610 0.1629 47.6555 0.0000
## dive51 7.5467 0.1629 46.3397 0.0000
## dive52 7.2610 0.1629 44.5853 0.0000
## dive53 7.2610 0.1629 44.5853 0.0000
## dive54 7.1181 0.1629 43.7081 0.0000
## dive55 7.6895 0.1629 47.2169 0.0000
## dive56 8.2610 0.1629 50.7258 0.0000
## dive57 6.9753 0.1629 42.8309 0.0000
## dive58 7.1181 0.1629 43.7081 0.0000
## dive59 5.4753 0.1629 33.6203 0.0000
## dive60 7.4753 0.1629 45.9011 0.0000
## dive61 7.2987 0.1708 42.7443 0.0000
## dive62 7.7987 0.1708 45.6725 0.0000
## dive63 7.0844 0.1708 41.4893 0.0000
## dive64 6.6558 0.1708 38.9794 0.0000
## dive65 6.2272 0.1708 36.4695 0.0000
## dive66 5.9415 0.1708 34.7962 0.0000
## dive67 7.5576 0.1648 45.8717 0.0000
## dive68 5.1291 0.1648 31.1313 0.0000
## dive69 7.4862 0.1648 45.4382 0.0000
## dive70 5.9862 0.1648 36.3338 0.0000
## dive71 6.9148 0.1648 41.9698 0.0000
## dive72 7.4862 0.1648 45.4382 0.0000
## dive73 8.1516 0.1624 50.1835 0.0000
## dive74 7.7945 0.1624 47.9849 0.0000
## dive75 8.3659 0.1624 51.5027 0.0000
## dive76 7.9186 0.1620 48.8827 0.0000
## dive77 7.8472 0.1620 48.4417 0.0000
## dive78 7.5615 0.1620 46.6780 0.0000
## dive79 8.6644 0.1668 51.9343 0.0000
## dive80 6.5930 0.1668 39.5182 0.0000
## dive81 8.3072 0.1668 49.7936 0.0000
## dive82 7.2850 0.1656 43.9820 0.0000
## dive83 8.3564 0.1656 50.4505 0.0000
## dive84 8.4278 0.1656 50.8818 0.0000
## dive85 8.2711 0.1629 50.7742 0.0000
## dive86 8.2711 0.1629 50.7742 0.0000
## dive87 7.9854 0.1629 49.0203 0.0000
## dive88 7.1674 0.1623 44.1727 0.0000
## dive89 7.9531 0.1623 49.0150 0.0000
## dive90 8.5960 0.1623 52.9770 0.0000
## dive91 7.8534 0.1626 48.3056 0.0000
## dive92 6.8534 0.1626 42.1547 0.0000
## dive93 8.1391 0.1626 50.0630 0.0000
## dive94 6.6357 0.1620 40.9525 0.0000
## dive95 6.8499 0.1620 42.2750 0.0000
## dive96 8.0642 0.1620 49.7691 0.0000
## dive97 8.3659 0.1624 51.5027 0.0000
## dive98 8.2945 0.1624 51.0630 0.0000
## dive99 6.2945 0.1624 38.7504 0.0000
## dive100 7.2043 0.1620 44.4733 0.0000
## dive101 6.4186 0.1620 39.6229 0.0000
## dive102 8.4186 0.1620 51.9692 0.0000
## dive103 7.6458 0.1633 46.8076 0.0000
## dive104 8.2887 0.1633 50.7432 0.0000
## dive105 7.6458 0.1633 46.8076 0.0000
## dive106 7.8515 0.1628 48.2285 0.0000
## dive107 7.1372 0.1628 43.8410 0.0000
## dive108 6.2800 0.1628 38.5759 0.0000
## dive109 7.0677 0.1626 43.4727 0.0000
## dive110 8.2105 0.1626 50.5024 0.0000
## dive111 7.4962 0.1626 46.1088 0.0000
## dive112 6.2785 0.1620 38.7484 0.0000
## dive113 7.8499 0.1620 48.4466 0.0000
## dive114 7.4214 0.1620 45.8016 0.0000
## dive115 6.8562 0.1632 42.0176 0.0000
## dive116 7.8562 0.1632 48.1460 0.0000
## dive117 7.9277 0.1632 48.5837 0.0000
## dive118 5.0432 0.1625 31.0402 0.0000
## dive119 7.6861 0.1625 47.3067 0.0000
## dive120 7.9003 0.1625 48.6256 0.0000
## dive121 7.0705 0.1632 43.3308 0.0000
## dive122 7.7848 0.1632 47.7082 0.0000
## dive123 7.9277 0.1632 48.5837 0.0000
## dive124 6.6861 0.1625 41.1518 0.0000
## dive125 7.4003 0.1625 45.5481 0.0000
## dive126 4.7575 0.1625 29.2817 0.0000
## dive127 6.8808 0.1657 41.5332 0.0000
## dive128 6.3094 0.1657 38.0840 0.0000
## dive129 7.3808 0.1657 44.5512 0.0000
## dive130 7.6718 0.1645 46.6447 0.0000
## dive131 6.9575 0.1645 42.3018 0.0000
## dive132 6.6003 0.1645 40.1303 0.0000
## dive133 7.7681 0.1684 46.1285 0.0000
## dive134 7.9824 0.1684 47.4009 0.0000
## dive135 6.9110 0.1684 41.0386 0.0000
## dive136 4.2035 0.1672 25.1480 0.0000
## dive137 7.4178 0.1672 44.3778 0.0000
## dive138 7.1321 0.1672 42.6685 0.0000
## dive139 6.3601 0.1633 38.9365 0.0000
## dive140 7.5744 0.1633 46.3703 0.0000
## dive141 7.3601 0.1633 45.0585 0.0000
## dive142 7.3515 0.1628 45.1572 0.0000
## dive143 7.0658 0.1628 43.4022 0.0000
## dive144 6.4943 0.1628 39.8922 0.0000
## dive145 7.5848 0.1746 43.4369 0.0000
## dive146 7.5848 0.1746 43.4369 0.0000
## dive147 5.0848 0.1746 29.1198 0.0000
## dive148 6.8347 0.1698 40.2548 0.0000
## dive149 6.9062 0.1698 40.6755 0.0000
## dive150 7.6205 0.1698 44.8825 0.0000
## dive151 7.4540 0.1780 41.8810 0.0000
## dive152 7.0969 0.1780 39.8743 0.0000
## dive153 6.2398 0.1780 35.0584 0.0000
## dive154 6.1216 0.1744 35.0977 0.0000
## dive155 6.9787 0.1744 40.0121 0.0000
## dive156 7.3359 0.1744 42.0597 0.0000
## dive157 7.0078 0.1717 40.8257 0.0000
## dive158 7.5793 0.1717 44.1547 0.0000
## dive159 7.2221 0.1717 42.0741 0.0000
## dive160 5.9761 0.1688 35.4013 0.0000
## dive161 6.8333 0.1688 40.4788 0.0000
## dive162 6.4761 0.1688 38.3632 0.0000
## dive163 7.2689 0.1739 41.8093 0.0000
## dive164 7.4118 0.1739 42.6310 0.0000
## dive165 6.7689 0.1739 38.9334 0.0000
## dive166 6.6480 0.1734 38.3353 0.0000
## dive167 6.5766 0.1734 37.9234 0.0000
## dive168 6.1480 0.1734 35.4521 0.0000
## dive169 7.8426 0.1629 48.1433 0.0000
## dive170 6.1997 0.1629 38.0582 0.0000
## dive171 5.8426 0.1629 35.8658 0.0000
## dive172 7.3817 0.1623 45.4933 0.0000
## dive173 7.3817 0.1623 45.4933 0.0000
## dive174 5.4531 0.1623 33.6075 0.0000
## dive175 7.3383 0.1765 41.5855 0.0000
## dive176 7.1955 0.1765 40.7759 0.0000
## dive177 5.9812 0.1765 33.8947 0.0000
## dive178 7.6592 0.1691 45.3065 0.0000
## dive179 6.1592 0.1691 36.4335 0.0000
## dive180 7.5163 0.1691 44.4614 0.0000
## dive181 6.9347 0.1657 41.8575 0.0000
## dive182 6.5776 0.1657 39.7018 0.0000
## dive183 7.1490 0.1657 43.1509 0.0000
## dive184 7.1367 0.1637 43.5842 0.0000
## dive185 6.3510 0.1637 38.7858 0.0000
## dive186 7.4224 0.1637 45.3291 0.0000
## dive187 7.1985 0.1911 37.6672 0.0000
## dive188 3.6985 0.1911 19.3529 0.0000
## dive189 7.2699 0.1911 38.0410 0.0000
## dive190 6.8840 0.1782 38.6327 0.0000
## dive191 6.5983 0.1782 37.0293 0.0000
## dive192 7.0268 0.1782 39.4344 0.0000
## dive193 6.5085 0.1755 37.0827 0.0000
## dive194 7.1514 0.1755 40.7455 0.0000
## dive195 6.9371 0.1755 39.5245 0.0000
## dive196 6.9549 0.1711 40.6512 0.0000
## dive197 6.3835 0.1711 37.3112 0.0000
## dive198 7.0978 0.1711 41.4862 0.0000
## dive199 7.2848 0.2501 29.1316 0.0000
## dive200 6.7848 0.2501 27.1321 0.0000
## dive201 6.6419 0.2501 26.5608 0.0000
## dive202 6.1864 0.2179 28.3932 0.0000
## dive203 4.1150 0.2179 18.8861 0.0000
## dive204 7.0435 0.2179 32.3271 0.0000
## dive205 6.9819 0.1951 35.7922 0.0000
## dive206 7.4105 0.1951 37.9893 0.0000
## dive207 5.4819 0.1951 28.1026 0.0000
## dive208 7.0533 0.1854 38.0490 0.0000
## dive209 6.2676 0.1854 33.8105 0.0000
## dive210 7.0533 0.1854 38.0490 0.0000
## dive211 6.4465 0.1661 38.7994 0.0000
## dive212 5.8036 0.1661 34.9302 0.0000
## dive213 7.0893 0.1661 42.6685 0.0000
## dive214 5.8781 0.1651 35.6018 0.0000
## dive215 6.6638 0.1651 40.3606 0.0000
## dive216 6.5210 0.1651 39.4954 0.0000
## dive217 5.8383 0.1765 33.0852 0.0000
## dive218 6.9812 0.1765 39.5616 0.0000
## dive219 6.7669 0.1765 38.3473 0.0000
## dive220 4.5878 0.1691 27.1381 0.0000
## dive221 6.6592 0.1691 39.3912 0.0000
## dive222 7.2306 0.1691 42.7714 0.0000
## dive223 6.9465 0.1661 41.8087 0.0000
## dive224 7.2322 0.1661 43.5283 0.0000
## dive225 4.8036 0.1661 28.9115 0.0000
## dive226 5.1638 0.1651 31.2756 0.0000
## dive227 7.1638 0.1651 43.3890 0.0000
## dive228 6.5210 0.1651 39.4954 0.0000
## dive229 7.8413 0.1911 41.0311 0.0000
## dive230 7.8413 0.1911 41.0311 0.0000
## dive231 6.7699 0.1911 35.4246 0.0000
## dive232 6.1697 0.1782 34.6242 0.0000
## dive233 7.0268 0.1782 39.4344 0.0000
## dive234 2.6697 0.1782 14.9823 0.0000
## dive235 7.2358 0.1668 43.3715 0.0000
## dive236 4.0215 0.1668 24.1051 0.0000
## dive237 5.3787 0.1668 32.2398 0.0000
## dive238 5.8564 0.1656 35.3572 0.0000
## dive239 6.8564 0.1656 41.3945 0.0000
## dive240 6.7850 0.1656 40.9633 0.0000
## dive241 7.5420 0.1828 41.2562 0.0000
## dive242 7.5420 0.1828 41.2562 0.0000
## dive243 3.4706 0.1828 18.9847 0.0000
## dive244 4.6934 0.1878 24.9951 0.0000
## dive245 5.7648 0.1878 30.7011 0.0000
## dive246 7.4791 0.1878 39.8308 0.0000
## dive247 7.0703 0.1799 39.2959 0.0000
## dive248 6.4274 0.1799 35.7230 0.0000
## dive249 6.1417 0.1799 34.1350 0.0000
## dive250 5.0329 0.1811 27.7975 0.0000
## dive251 4.4615 0.1811 24.6415 0.0000
## dive252 6.3187 0.1811 34.8987 0.0000
## dive253 7.4118 0.1739 42.6310 0.0000
## dive254 4.4118 0.1739 25.3756 0.0000
## dive255 6.2689 0.1739 36.0575 0.0000
## dive256 5.0051 0.1734 28.8618 0.0000
## dive257 4.3623 0.1734 25.1548 0.0000
## dive258 5.6480 0.1734 32.5688 0.0000
## dive259 7.3344 0.1840 39.8705 0.0000
## dive260 6.8344 0.1840 37.1525 0.0000
## dive261 2.1202 0.1840 11.5253 0.0000
## dive262 6.3797 0.1830 34.8648 0.0000
## dive263 7.0940 0.1830 38.7684 0.0000
## dive264 5.0226 0.1830 27.4482 0.0000
## dive265 7.2643 0.1790 40.5769 0.0000
## dive266 7.7643 0.1790 43.3699 0.0000
## dive267 5.4786 0.1790 30.6023 0.0000
## dive268 5.3509 0.1785 29.9745 0.0000
## dive269 6.5652 0.1785 36.7766 0.0000
## dive270 2.2795 0.1785 12.7691 0.0000
## dive271 6.9274 0.1799 38.5019 0.0000
## dive272 7.1417 0.1799 39.6929 0.0000
## dive273 7.2132 0.1799 40.0899 0.0000
## dive274 4.8901 0.1811 27.0085 0.0000
## dive275 6.5329 0.1811 36.0822 0.0000
## dive276 1.2472 0.1811 6.8886 0.0000
## dive277 6.7221 0.1717 39.1612 0.0000
## dive278 3.9364 0.1717 22.9325 0.0000
## dive279 4.4364 0.1717 25.8453 0.0000
## dive280 3.5476 0.1688 21.0150 0.0000
## dive281 6.7618 0.1688 40.0557 0.0000
## dive282 7.5476 0.1688 44.7101 0.0000
## dive283 6.8545 0.1739 39.4128 0.0000
## dive284 4.9260 0.1739 28.3237 0.0000
## dive285 6.2117 0.1739 35.7164 0.0000
## dive286 5.8179 0.1711 34.0058 0.0000
## dive287 6.3893 0.1711 37.3458 0.0000
## dive288 6.8179 0.1711 39.8508 0.0000
## dive289 5.7667 0.1951 29.5503 0.0000
## dive290 5.1953 0.1951 26.6222 0.0000
## dive291 6.0525 0.1951 31.0144 0.0000
## dive292 6.9109 0.1792 38.5747 0.0000
## dive293 5.7680 0.1792 32.1956 0.0000
## dive294 4.6966 0.1792 26.2151 0.0000
## dive295 6.3471 0.1685 37.6587 0.0000
## dive296 6.7042 0.1685 39.7777 0.0000
## dive297 3.6328 0.1685 21.5542 0.0000
## dive298 4.9793 0.1673 29.7631 0.0000
## dive299 5.4079 0.1673 32.3248 0.0000
## dive300 6.5507 0.1673 39.1561 0.0000
## dive301 6.9079 0.1951 35.4128 0.0000
## dive302 5.1936 0.1951 26.6246 0.0000
## dive303 6.7650 0.1951 34.6804 0.0000
## dive304 3.9012 0.1854 21.0449 0.0000
## dive305 5.9726 0.1854 32.2192 0.0000
## dive306 4.4726 0.1854 24.1275 0.0000
## dive307 6.3192 0.2932 21.5545 0.0000
## dive308 5.9620 0.2932 20.3363 0.0000
## dive309 4.4620 0.2932 15.2199 0.0000
## dive310 7.0533 0.2498 28.2315 0.0000
## dive311 5.2676 0.2498 21.0840 0.0000
## dive312 3.8390 0.2498 15.3660 0.0000
## dive313 6.6181 0.2932 22.5742 0.0000
## dive314 2.9753 0.2932 10.1485 0.0000
## dive315 7.5467 0.2932 25.7415 0.0000
## dive316 5.4237 0.2498 21.7088 0.0000
## dive317 6.1380 0.2498 24.5678 0.0000
## dive318 4.4951 0.2498 17.9921 0.0000
## dive319 4.8094 0.1657 29.0298 0.0000
## dive320 1.3808 0.1657 8.3346 0.0000
## dive321 6.5951 0.1657 39.8086 0.0000
## dive322 5.5289 0.1645 33.6160 0.0000
## dive323 6.6003 0.1645 40.1303 0.0000
## dive324 6.3146 0.1645 38.3932 0.0000
## dive325 4.6834 0.1669 28.0586 0.0000
## dive326 6.7549 0.1669 40.4686 0.0000
## dive327 6.3263 0.1669 37.9010 0.0000
## dive328 3.1435 0.1649 19.0609 0.0000
## dive329 6.6435 0.1649 40.2832 0.0000
## dive330 5.8578 0.1649 35.5190 0.0000
## dive331 2.4340 0.1813 13.4241 0.0000
## dive332 2.0769 0.1813 11.4544 0.0000
## dive333 3.3626 0.1813 18.5453 0.0000
## dive334 2.7983 0.1828 15.3085 0.0000
## dive335 6.3697 0.1828 34.8466 0.0000
## dive336 4.3697 0.1828 23.9052 0.0000
## dive337 7.8659 0.1624 48.4246 0.0000
## dive338 7.7230 0.1624 47.5451 0.0000
## dive339 8.4373 0.1624 51.9425 0.0000
## dive340 8.2043 0.1620 50.6464 0.0000
## dive341 8.4900 0.1620 52.4102 0.0000
## dive342 8.6283 0.1629 52.9666 0.0000
## dive343 8.6997 0.1629 53.4051 0.0000
## dive344 8.4854 0.1629 52.0896 0.0000
## dive345 8.3817 0.1623 51.6563 0.0000
## dive346 8.3817 0.1623 51.6563 0.0000
## dive347 8.5930 0.1668 51.5062 0.0000
## dive348 7.8787 0.1668 47.2248 0.0000
## dive349 7.5930 0.1668 45.5122 0.0000
## dive350 8.1421 0.1656 49.1568 0.0000
## dive351 8.9278 0.1656 53.9004 0.0000
## dive352 8.1391 0.1626 50.0630 0.0000
## dive353 7.6391 0.1626 46.9875 0.0000
## dive354 8.3534 0.1626 51.3811 0.0000
## dive355 7.7071 0.1620 47.5649 0.0000
## dive356 8.1357 0.1620 50.2099 0.0000
## dive357 8.4373 0.1624 51.9425 0.0000
## dive358 8.2230 0.1624 50.6233 0.0000
## dive359 8.1516 0.1624 50.1835 0.0000
## dive360 8.2757 0.1620 51.0874 0.0000
## dive361 8.4186 0.1620 51.9692 0.0000
## dive362 8.2887 0.1633 50.7432 0.0000
## dive363 8.2172 0.1633 50.3059 0.0000
## dive364 8.2172 0.1633 50.3059 0.0000
## dive365 7.4943 0.1628 46.0348 0.0000
## dive366 7.9229 0.1628 48.6673 0.0000
## dive367 8.2820 0.1626 50.9417 0.0000
## dive368 7.7820 0.1626 47.8663 0.0000
## dive369 8.1391 0.1626 50.0630 0.0000
## dive370 6.9928 0.1620 43.1566 0.0000
## dive371 7.9928 0.1620 49.3282 0.0000
## dive372 8.1419 0.1632 49.8969 0.0000
## dive373 8.2134 0.1632 50.3347 0.0000
## dive374 7.9991 0.1632 49.0215 0.0000
## dive375 7.5432 0.1625 46.4274 0.0000
## dive376 7.4718 0.1625 45.9878 0.0000
## dive377 7.9824 0.1684 47.4009 0.0000
## dive378 7.7681 0.1684 46.1285 0.0000
## dive379 7.9824 0.1684 47.4009 0.0000
## dive380 7.9892 0.1672 47.7965 0.0000
## dive381 8.0607 0.1672 48.2238 0.0000
## dive382 8.0848 0.1746 46.3003 0.0000
## dive383 7.7991 0.1746 44.6641 0.0000
## dive384 8.0134 0.1746 45.8912 0.0000
## dive385 7.4776 0.1698 44.0411 0.0000
## dive386 8.1205 0.1698 47.8273 0.0000
## dive387 7.5030 0.1633 45.9330 0.0000
## dive388 8.1458 0.1633 49.8686 0.0000
## dive389 8.1458 0.1633 49.8686 0.0000
## dive390 7.4943 0.1628 46.0348 0.0000
## dive391 7.5658 0.1628 46.4735 0.0000
## dive392 7.1665 0.1657 43.2578 0.0000
## dive393 7.6665 0.1657 46.2758 0.0000
