| Field No. | Name of Field | Start | End | No.
of Chars. | Data Type | NOTES: |
| 1 | FIPS State Code | 1 | 2 | 2 | Numeric | None |
| 2 | FIPS Place Code | 3 | 7 | 5 | Numeric | None |
| 3 | State Alpha Code | 8 | 9 | 2 | Alpha | None |
| 4 | Total No. of Co. | 10 | 11 | 2 | Numeric | Gives the number of co. located within the Place Code |
| 5 | County Record Sequence Number | 12 | 13 | 2 | Numeric | Identifies sequentially each separate co. record assoc. with a Place Code |
| 6 | Class Code | 14 | 15 | 2 | Alpha- Numeric | Identifies the type of Place Code.See Class Code definitions. |
| 7 | Place Name | 16 | 67 | 52 | Numeric | None |
| 8 | FIPS County Code | 68 | 70 | 3 | Numeric | None |
| 9 | Name of County | 71 | 92 | 22 | Alpha | None |
| 10 | Part of Code | 93 | 97 | 5 | Numeric | Indicates that this entity
is within the boundaries of another Place Code |
| 11 | Other Name Code | 98 | 102 | 5 | Numeric | Identifies FIPS 55 Place Code Cross-Reference |
| 12 | Zip Code | 103 | 107 | 5 | Numeric | Gives the lowest no. of the Zip Codes. (See USPS for more Zip Codes) |
| 13a | Postal Name Match | 108 | 109 | 2 | Alpha | A "G" = matches the Place Name to the USGS name. A "P" = matches the Place Name to the U.S. Post office |
| 13b | Zip Code Range | 110 | 111 | 2 | Numeric | This 2 digit number will show the higher end of the Zip Code range |
| 14 | GSA Code | 112 | 115 | 4 | Numeric | General Services Administraions code |
| 15 | MRF Code | 116 | 119 | 4 | Numeric | The Census Bureau Master Reference File code. |
| 16 | MSA Code | 120 | 123 | 4 | Numeric | The Metropolitan Area Code. See FIPS 8-6 for more information. |
| 17 | CD 1 | 124 | 125 | 2 | Numeric |
The Congressional Districts (CDs) take up field no. 17 to 31 (CDs). See FIPS 9-1 for more information. |
| 18 | CD 2 | 126 | 127 | 2 | Numeric | None |
| 19 | CD 3 | 128 | 129 | 2 | Numeric | None |
| 20 | CD 4 | 130 | 131 | 2 | Numeric | None |
| 21 | CD 5 | 132 | 133 | 2 | Numeric | None |
| 22 | CD 6 | 134 | 135 | 2 | Numeric | None |
| 23 | CD 7 | 136 | 137 | 2 | Numeric | None |
| 24 | CD 8 | 138 | 139 | 2 | Numeric | None |
| 25 | CD 9 | 140 | 141 | 2 | Numeric | None |
| 26 | CD 10 | 142 | 143 | 2 | Numeric | None |
| 27 | CD 11 | 144 | 145 | 2 | Numeric | None |
| 28 | CD 12 | 146 | 147 | 2 | Numeric | None |
| 29 | CD 13 | 148 | 149 | 2 | Numeric | None |
| 30 | CD 14 | 150 | 151 | 2 | Numeric | None |
| 31 | CD 15 | 152 | 153 | 2 | Numeric | None |